COLUMBIA ASIA HOSPITAL - SALT LAKE, KOLKATA TARIFF AS OF 08.05.2020 | ||
PARTICULARS | AMOUNT (Rs.) | |
Registration Charges (One time) | 350 | |
ROOM - (Bed charges per day) | ||
Suite | 16900 | |
Deluxe Room | 9500 | |
Single Room | 8200 | |
Twin Sharing Room | 5000 | |
General Ward | 3600 | |
Daycare | 3000 | |
Nursery Cot | 1325 | |
Emergency Room Charges per hour | 350/Hour | |
NICU |
Level 1 | 4200 |
Level 2 | 5200 | |
Level 3 | 8000 | |
ICU | 10300 | |
HDU | 8250 | |
ICU Isolation | 12500 | |
Isolation Room (Non Critical Care) | 9800 | |
SPECIALIST CONSULTATION - OPD |
1000 |
|
SUPER SPECIALIST CONSULTATION |
1250 |
|
SPECIALIST CONSULTATION - EMERGENCY 9 PM TO 6 AM | 1650 |
|
SPECIALIST CONSULTATION IPD | 973 | |
SPECIALIST CONSULTATION - ICU | 1282 | |
SPECIALIST CONSULTATION NICU | 1282 | |
USG WHOLE ABDOMEN | 3461 | |
USG PELVIS/LOWER ABDOMEN | 2662 |
USG KUB | 2662 |
USG UPPER ABDOMEN | 2662 |
X-RAY CHEST PA OR AP | 532 |
X-RAY CERVICAL SPINE LATERAL | 532 |
X-RAY BOTH KNEES AP AND LATERAL | 1464 |
X-RAY KIDNEY URETER BLADDER (KUB) | 532 |
X-RAY PARANASAL SINUS OM VIEW | 532 |
CT BRAIN PLAIN | 4659 |
CT CHEST HRCT | 9317 |
CT PNS | 9051 |
CT ABDOMEN | 15307 |
COMPLETE BLOOD COUNT WITH ESR | 532 |
GLUCOSE, FASTING (F) | 240 |
GLUCOSE, POST PRANDIAL (PP), 2 HOURS | 240 |
LIPID PROFILE,*CHOLESTEROL TOTAL* TRIGLYCERIDES*CHOLESTEROL HDL*CHOLESTEROL LDL*CHOLESTEROL VLDL* | 1797 |
LIVER FUNCTION TEST * T BIL*D BIL * IND BIL * TP *ALB* SGOT*SGPT* ALP* GGT* | 1664 |
ELECTROLYTES, SERUM *SODIUM * POTASSIUM, *CHLORIDE |
1797 |
URINE EXAMINATION, ROUTINE, URINE, R/E | 266 |
CULTURE, URINE | 1131 |
HBA1C | 1331 |
TSH (THYROID STIMULATING HORMONE), ULTRASENSITIVE |
958 |
C-REACTIVE PROTEIN, CRP | 1198 |
CREATININE, SERUM | 333 |
UREA | 333 |
URIC ACID | 399 |
Health Check Up- Age Below 30yrs | 2000 |
Health Check Up-Age Between 30-40 yrs-MALE | 4250 |
Health Check Up-Age Between 30-40 yrs-FEMALE | 4700 |
Health Check Up-Age Over 40yrs-MALE | 7150 |
Health Check Up-Age Over 40yrs-FEMALE | 7650 |
Health Check Up-Age over 60yrs-MALE | 8000 |
Health Check Up-Age over 60yrs-FEMALE | 8900 |
Health Check Up-Cancer Screening Program-MALE | 3400 |
Health Check Up-Cancer Screening Program-FEMALE | 4500 |
Note:-
- The above rates are as per Twin Sharing room category.
- The rates also applicable to Proportionate clause as per higher room categories.
- The rates are valid from 01.04.2018 to 31.03.2019.
* Bed charges include all meals and nursing charges All pricing is subject to future change. Taxes as applicable will be charged extra.
Insurance partners and Third Party Administrators (TPA)
- Alankit - International SOS;(international ins)
- Apollo munich health insurance co - Md india
- Asia medical assistance (international ins) - Mediassist
- Bajaj allianz general insurance co - Medicare
- Bupa (international ins) - Medsave
- Dedicated health services - Meera rescue ; (international ins)
- East west assist - Paramount
- E-meditek - Park
- Europe assist ; (international ins) - Prestige international (international ins)
- Exotic tours (international ins) - Raksha
- FHPL - Reliance general insurance co
- Future generali insurance co ltd - Religare health insurance co
- Genins - Rothshield
- Global assistance (international ins) - Royal sundaram
- Good health plan ltd - Star health and allied insurance co
- Hdfc ergo general insurance co - United healthcare-parekh
- Health india - Vanbreda ; (international ins)
- Heritage - Vidal(formerly known as ttk)
- Icici Lombard general insurance co - Vipul
- Icici Prudential - Aditya Birla Health Insurance Co. Ltd